MHZ-TD-A400-0014 ʻIkepili uila | |
Laulā alapine (MHz) | 1575.42/1602/ 1561/ MHZ |
Kaʻalani (MHz) | 10 |
Loaʻa (dBi) | 28 |
VSWR | ≤1.5 |
Kiʻi walaʻau | ≤1.5 |
(V) | 3-5V |
Hoʻokomo impedance (Ω) | 50 |
Polarization | Kū pololei |
Ka mana hoʻokomo kiʻekiʻe (W) | 50 |
Pale uila | ʻĀina DC |
ʻAno hoʻohui hoʻokomo | Fakra (C) |
ʻIkepili Mechanical | |
Ana (mm) | 35*35/25*25*4MM |
Paona Antenna (kg) | 0.02Kg |
Mahana hana (°c) | -40~60 |
ʻO ka haʻahaʻa hana | 5-95% |
kala o Radome | keʻokeʻo |